
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: GS06M
项目Item | 单位Unit | 参数Parameter |
型式Type | - | 直列、四冲程、液冷、增压中冷 In-line, four-stroke, liquid-cooled, supercharged and intercooled |
额定功率/转速Rated power/speed | kW/rpm | 180/2000 |
最大扭矩/转速Maximum torque/speed | Nm/rpm | 950/1200-1500 |
最高空载转速Maximum no-load speed | r/min | 2200±50 |
怠速Ider speed | r/min | 700±50 |
活塞总排量Total piston displacement | L | 5.91 |
气缸数-缸径*行程 Number of cylinders-bore*stroke | mm | 4-112*150 |
工作顺序Work order | - | 1-3-4-2 |
旋转方向(从飞轮端看) Direction of rotation (from the flywheel end) | - | 逆时针Counterclockwise |
发动机铭牌质量Engine nameplate quality | kg | 525(不含油、水)(without oil or water) |
燃料类型Fuel type | - | 主燃料:M100甲醇 辅助起动燃料:92#汽油 不使用汽油辅助起动装置,需标配冷却液加热保证发动机启动 Main fuel: M100 methanol Auxiliary starting fuel: 92# gasoline No gasoline auxiliary starting device is used, and coolant heating is required to ensure engine starting |
排气温度Exhaust temperature | ℃ | ≤620 |
增程器电压平台Range extender voltage platform | V | 600 |
增程器额定电流Range extender rated current | A | 220 |
增程器最大发电率 Range extender maximum power generation rate | kW | 150 |
The file is encrypted. Please fill in the following information to continue accessing it