Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2024
Year Established
5000000RMB
Capital
5~50
Total Employees
91% - 100%
Export Percentage
Company Info
| Brand : | Farizonmotor |
|---|---|
| Business Type : | Manufacturer |
| Product Range : | Machinery Engines , Boat Engine , Truck Engines |
| Products/Service : | Mobile Power Engine , Engines , efficient energy source , electrical power engine , Engine assembly , Machinery engines |
| Total Employees : | 5~50 |
| Capital (Million US $) : | 5000000RMB |
| Year Established : | 2024 |
| Certificate : | ISO9001 , ISO14001 , CCC , CSA , CB , EEV , PSE , RoHS |
| Company Address : | No. 158, Heguang Road, Tianhe District, Guangzhou, Guangdong, China |
Trade Capacity
| Incoterm : | FOB,CFR,CIF,EXW,FCA,CPT,CIP,Others |
|---|---|
| Product Range : | Machinery Engines , Boat Engine , Truck Engines |
| Terms of Payment : | T/T,L/C,D/P,Paypal,Others |
| Peak season lead time : | 1-3 months |
| Off season lead time : | 1-3 months |
| Annual Sales Volume (Million US $) : | US$2.5 Million - US$5 Million |
| Annual Purchase Volume (Million US $) : | Below US$1 Million |
Production Capacity
| No. of Production Lines : | 2 |
|---|---|
| No. of QC Staff : | 5 -10 People |
| OEM Services Provided : | YES |
| Factory Size (Sq.meters) : | 3,000-5,000 square meters |
| Factory Location : | No. 158, Heguang Road, Tianhe District |
Subscribe Our Newsletter