Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: GS06M

| Item | Unit | Parameter |
| Type | - | In-line,four-stroke,liquid-cooled,supercharged and intercooled |
| Rated power/speed | kW/rpm | 180/2000 |
| Maximum torque/speed | Nm/rpm | 950/1200-1500 |
| Maximum no-load speed | r/min | 2200±50 |
| Ider speed | r/min | 700±50 |
| Total piston displacement | L | 5.91 |
| Number of cylinders-bore*stroke | mm | 4-112*150 |
| Work order | - | 1-3-4-2 |
| Direction of rotation (from the flywheel end) | - | Counterclockwise |
| Engine nameplate quality | kg | 525(Without oil or water) |
| Fuel type | - | Main fuel:M100 methanol Auxiliary starting fuel:92#gasoline No gasoline auxiliary starting device is used,and coolant heating is required to ensure engine starting |
| Exhaust temperature | ℃ | ≤620 |
| Range extender voltage platform | V | 600 |
| Range extender rated current | A | 220 |
| Range extender maximum power generation rate | kW | 150 |
The file is encrypted. Please fill in the following information to continue accessing it