Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: HMT12F
Brand: FARIZON
| engine performance parameters | |||
| Model | Unit | HMT12F.380 30 | HMT12F.408 32 |
| Rated power/Speed | kW/r/min | 280/1500 | 300/1800 |
| Overload power/Speed | kW/r/min | 308/1500 | 330/1800 |
| Type | Vertical Inline Water-cooled four stroke | ||
| Intake way | Turbo-charged &inter-cooled | ||
| Number of cylinders | 6 | 6 | |
| Bore×Stroke | mm×mm | 128x153 | 128x153 |
| Compression ratio | 12:01 | 12:1 | |
| Displacement | L | 11.8 | 11.8 |
| Specific Fuel consumption | g/kW ·h | ≤190 | ≤191 |
| Oil capacity | L | 38 | 38 |
| Noise | ≤97dB(A) | ||
| Emission level | GB20891China Phase Ⅲ | ||
| L×W×H | mm | 1360×898×1138 | 1360×898×1138 |
| Weight | kg | 1065 | 1065 |

The file is encrypted. Please fill in the following information to continue accessing it