Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: HMT13F
Brand: farizon
| engine performance parameters | |||
| Model | Unit | HMT13F.40830 | HMT13F.43532 |
| Rated power/Speed | kW/r/min | 300/1500 | 320/1800 |
| Overload power/Speed | kW/r/min | 330/1500 | 352/1800 |
| Type | Vertical Inline Water-cooled four stroke | ||
| Intake way | Turbo-charged &inter-cooled | ||
| Number of cylinders | 6 | 6 | |
| Bore×Stroke | mm×mm | 130x161 | 130x161 |
| Compression ratio | 11.5:1 | 11.5:1 | |
| Displacement | L | 12.8 | 12.8 |
| Specific Fuel consumption | g/kW ·h | ≤192 | ≤192 |
| Oil capacity | L | 41 | 41 |
| Noise | ≤97dB(A) | ||
| Emission level | GB20891 China Phase Ⅲ | ||
| L×W×H | mm | 1436×939×1479 | 1436×939×1479 |
| Weight | kg | 1078 | 1078 |

The file is encrypted. Please fill in the following information to continue accessing it