
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: HMT13F/HMT12F
型号Model | 单位Unit | HMT12F.380 30 | HMT12F.408 32 | HMT13F.408 30 | HMT13F.435 32 |
额定功率/转速 Rated power/Speed | kW/r/min | 280/1500 | 300/1800 | 300/1500 | 352/1800 |
超负荷功率 Overload power/Speed | kW/r/min | 308/1500 | 330/1800 | 330/1500 | 352/1800 |
型式Type | 立式 直列 水冷 四冲程 Vertical Inline Water-cooled four stroke | ||||
吸气方式Intake way | 增压中冷 Turbo-charged & inter-cooled | ||||
缸数 Number of cylinders | 6 | 6 | 6 | 6 | |
缸径x行程Bore×Stroke | mm x mm | 128x153 | 128x153 | 130x161 | 130x161 |
压缩比Compression ratio | 12:1 | 12:1 | 11.5:1 | 11.5:1 | |
排量Displacement | L | 11.8 | 11.8 | 12.8 | 12.8 |
比油耗 Specific fuel consumption | g/kW·h | ≤190 | ≤191 | ≤192 | ≤192 |
机油容量Oil capacity | L | 38 | 38 | 41 | 41 |
噪声Noise | ≤97dB(A) | ||||
排放水平Emission level | GB20891中国第三阶段China Phase Ⅲ | ||||
长x宽x高L×W×H | mm | 1360x898x1138 | 1360x898x1138 | 1436x939x1479 | 1436x939x1479 |
重量Weight | kg | 1065 | 1065 | 1078 | 1078 |
The file is encrypted. Please fill in the following information to continue accessing it