Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: GS13M480HG-41
Brand: farizon
| Project | Unit | GS13M480HG-41 Construction machinery engine Parameters | |
| Type | 一 | In-line, four-stroke, liquid-cooled, turbocharged and intercooled | |
| Fuel type | 一 | Main fuel: M100 methanol | Auxiliary starting fuel: 92# gasoline |
| 一 | Without using a gasoline-assisted starting device, a standard coolant heating system is required to ensure engine start-up | ||
| Rated power/speed | kW/r/min | 353/1900 | |
| Maximum torque/speed | Nm/r/min | 2200/1100-1400 | |
| Maximum no-load speed | r/min | 2100±50 | |
| Idle speed | r/min | 600±50 | |
| Number of cylinders - cylinder bore × stroke | mm | 6-130×161 | |
| Work sequence | 一 | 1-5-3-6-2-4 | |
| Total piston displacement | L | 12.82 | |
| Oil consumption rate | % | ≤0.1 | |
| Minimum specific fuel consumption rate of external characteristics | g/kwh | ≤415 | |
| Engine quality | kg | 1180 | |
| Exhaust temperature behind the turbine | ℃ | ≤559(The test environment temperature is 25℃) | |
| Installation tilt | 。 | ≤5(Recommend 0°) | |
| Allowable inclination | 0 | ≤25 | |
| Noise limit | dB | ≤97 | |

The file is encrypted. Please fill in the following information to continue accessing it