Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| use | |
| fuel | |
| Contact Now |
Model No.: GS13M435HF
Old And New: New
Stroke: 4 Stroke

| Item | Unit | Engine set parameters |
| Type | - | In-line,four-stroke,liquid-cooled,supercharged and intercooled |
| Fuel type | - | Main fuel:M100 methanol Auxiliary starting fuel:92#gasoline No gasoline auxiliary starting device is used,and coolant heating is required to ensure engine starting |
| Number of cylinders-bore*stroke | mm | 6-130*161 |
| Compression ratio | - | 12.5:1 |
| Total piston displacement | L | 12.82 |
| Speed | rpm | 1500@50 |
| Engine quality | kg | 1180 |
| Generator set power | kW COP | kW PRP | kW LTP | kW ESP |
| 50Hz | 250kW | 250kW | 300kW | 300kW |
| Working conditions | Power | Fuel consumption |
| kW | kg/h | |
| 110% Spare | 352 | 154.13 |
| 100% Common | 320 | 139.01 |
| 80% | 256 | 111.96 |
| 50% | 160 | 74.71 |
| 30% | 96 | 51.72 |
| 10% | 32 | 27.84 |
The file is encrypted. Please fill in the following information to continue accessing it