Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: HM09F
Brand: FARIZON

| engine performance parameters | |||
| Model | Unit | HM09F.350 30 | HM09F.375 32 |
| Rated power/Speed | kW/rpm | 257/1500 | 275/1800 |
| Overload power/Speed | kW/rpm | 282/1500 | 303/1800 |
| Number of cylinders | 一 | 6 | 6 |
| Bore×Stroke | 112×150 | 112×150 | |
| Compressiom ratio | 一 | 17.5:1 | 17.5:1 |
| Displacement | L | 8.9 | 8.9 |
| Specific fuel consumption | g/kW ·h | ≤186 | ≤190 |
| Oil capacity | L | 29 | 29 |
| Emission level | 一 | GB20891China Phase Ⅲ | |
| L×W×H | mm | 1842×903×1398 | 1842×903×1398 |
| Recommended Rated power | kW | 230 | 250 |
| Recommended Overload poer | kW | 250 | 280 |
The file is encrypted. Please fill in the following information to continue accessing it