Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: GS13M435HF
Brand: farizon
Out-of-warranty Service: Field Maintenance And Repair Service

| engine performance parameters | |||||||||
| Project | unit | Parameters of GS13M435HF Generator set | working condition | power | Fuel consumption | ||||
| type | 一 | In-line, four-stroke, liquid-cooled, turbocharged intercooled | kW | Kg/h | |||||
| Fuel type | 一 | Main fuel: M100 Methanol | Auxiliary starting fuel: 92# gasoline | standby application110% | 352 | 154.13 | |||
| 一 | No gasoline-assisted starting device is used. Standard cooling is required | common use100% | 320 | 139.01 | |||||
| The liquid heating system ensures the engine starts | |||||||||
| Number of cylinders - cylinder bore × stroke | mm | 6-130×161 | 80% | 256 | 111.96 | ||||
| compression ratio | 一 | 12.5:1 | 50% | 160 | 74.71 | ||||
| piston displacement | L | 12.82 | |||||||
| rotate speed | rpm | 1500@50 | 30% | 96 | 51.72 | ||||
| Engine quality | kg | 1180 | 10% | 32 | 27.84 | ||||
| 50Hz | continuous rating | basic powerkW PRP | Time-limited operating powerkW LTP | Emergency backup powerkW ESP | |||||
| kW COP | |||||||||
| Generator set power | 250 kW | 250 kW | 300 kW | 300 kW | |||||
The file is encrypted. Please fill in the following information to continue accessing it