Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: DS90A
Brand: farizon
Speed: 800-1000rpm

| MODEL | DISCHARGE PRESSURE | INPUT SPEED | 700 | 800 | 900 | 1000 | 1100 |
| DS90A | 1 | Air flow,m3/min | 8.0 | 9.7 | 11.3 | 13.0 | 14.6 |
| Shaft power,KW | 23.7 | 26.4 | 29.4 | 32.3 | 34.8 | ||
| Discharge Temp,°C | 115 | 113 | 111 | 109 | 107 | ||
| 1.5 | Air flow,m3/min | 7.7 | 9.4 | 11.0 | 12.6 | 14.2 | |
| Shaft power,KW | 26.5 | 29.3 | 32.6 | 35.9 | 38.6 | ||
| Discharge Temp,°C | 145 | 143 | 141 | 139 | 137 | ||
| 2 | Air flow,m3/min | 7.5 | 9.1 | 10.7 | 12.2 | 13.7 | |
| Shaft power,KW | 29.9 | 33.4 | 37.2 | 40.9 | 44 | ||
| Discharge Temp,°C | 170 | 168 | 166 | 164 | 162 | ||
| 2.5 | Air flow,m3/min | 7.3 | 8.9 | 10.4 | 11.9 | ||
| Shaft power,KW | 33.3 | 37.1 | 41.3 | 45.4 | |||
| Discharge Temp,°C | 188 | 186 | 184 | 182 |
The file is encrypted. Please fill in the following information to continue accessing it