
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: HM09F/HM08F
型号 Model | 单位 Unit | HM08F.310 30 | HM09F.350 30 | HM09F.375 32 |
额定功率/转速 Rated power/Speed | kW/rpm | 230/1500 | 257/1500 | 275/1800 |
超负荷功率 Overload power/Speed | kW/rpm | 253/1500 | 282/1500 | 303/1800 |
缸数 Number of cylinders | - | 6 | 6 | 6 |
缸径*行程 Bore*Stroke | 110*136 | 112*150 | 112*150 | |
压缩比 Compression ratio | - | 17.5:1 | 17.5:1 | 17.5:1 |
排量 Displacement | L | 7.8 | 8.9 | 8.9 |
比油耗 Specific fuel consumption | g/kW·h | ≤184 | ≤186 | ≤190 |
机油容量 Oil capacity | L | 29 | 29 | 29 |
排放水平 Emission level | - | GB20891中国第三阶段 China Phase III | ||
长*宽*高 L*W*H | mm | 1816*864*1398 | 1842*903*1398 | 1842*903*1398 |
推荐机组常用功率 Recommended Rated power | kW | 200 | 230 | 250 |
推荐机组备用功率 Recommended Overload power | kW | 230 | 250 | 280 |
The file is encrypted. Please fill in the following information to continue accessing it