Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| use | |
| fuel | |
| Contact Now |
Brand: FARIZON
Out-of-warranty Service: Video Technical Support, Online Support
Old And New: New
Stroke: 4 Stroke
Number Of Cylinders: Multi-Cylinder
Cooling Method: Water-Cooled
Place Of Origin: China
Warranty Period: 1 Year
Service System: Overseas Third-Party Support Available
Mechanical Test Report: Provided
Video Factory Inspection: Provided
Core Component Warranty Period: 1 Year
Core Components: Engine
FARIZON's new mechanical Diesel Engine is a high-performance power equipment that is widely used in heavy-duty engineering, large ship auxiliary power sources, large Generator sets, and other scenarios with strict power requirements, thanks to its high power output, lightweight design, ultra quiet operation, and convenient practicality. It provides stable and powerful power support for ship navigation, communication, power supply, and various auxiliary equipment, demonstrating FARIZON's technological breakthroughs in the field of power. The engine adopts a 16 cylinder diesel engine design and is made of advanced lightweight materials. Compared with traditional bulky models, it is easier to transport, install, and maintain, and conforms to the spatial layout characteristics of ship engine rooms; The calibrated speed is stable at 1500r/min, coupled with an electronically controlled high-pressure common rail and turbocharging system, precise Fuel injection, and optimized intake efficiency, which not only greatly improves power performance but also achieves high efficiency and energy saving. The rated power can reach 1848-2660kW, which can easily meet the high load electricity demand. At the same time, it is equipped with a 6 × 165AH, 12V battery, which starts smoothly and provides stable power supply, ensuring the continuous and efficient operation of the equipment. The engine has been specially optimized to achieve ultra quiet operation, with structural adjustment, sound insulation and noise reduction design, and precise component tuning, which can significantly reduce operating noise and minimize interference with crew life and ship environment, meeting the standards for ship quiet operation; The external dimensions are 4285 × 2400 × 2510mm, with a compact and orderly structure that does not take up too much space; As a brand new product, it has undergone rigorous factory testing and all performance indicators have reached the industry's high standards. After installation, power can be supplied without additional debugging.

| Model | WD628E3TWD168 | WD628E3TWD182 | WD628E3TWD201 | WD708E3TWD222 | WD708E3TWD241 |
| Standby (kW) | 1848 | 2002 | 2220 | 2442 | 2660 |
| Standby (kW) ICXN | 1680 | 1820 | 2018 | 2220 | 2418 |
| Rated speed(r/min) | 1500 | 1500 | 1500 | 1500 | 1500 |
| Cylinder bore×piston stroke(mm) | 160*195 | 160*195 | 160*195 | 170*195 | 170*195 |
| Number of cylinders | 16-cylinder V-type | 16-cylinder V-type | 16-cylinder V-type | 16-cylinder V-type | 16-cylinder V-type |
| DBA | 126* | 126* | 127* | 127* | 127* |
| FSU | ≦1.5 | ≦1.5 | ≦1.5 | ≦1.5 | ≦1.5 |
| Displacement(L) | 62.7 | 62.7 | 62.7 | 70.8 | 70.8 |
| Compression ratio | 15 | 15 | 15 | 14.5 | 14.5 |
| Intake mode | Turbo | Turbo | Turbo | Turbo | Turbo |
| Maximum inlet resistance(kPa) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| Air combustion(m3/h) | 11350 | 12300 | 13600 | 15000 | 16500 |
| Maximum exhaust back pressure(kPa) | 6 | 6 | 6 | 6 | 6 |
| Exhaust Flow(m3/h) | 24600 | 26700 | 29600 | 32600 | 35800 |
| Exhaust gas temperature(℃) | ≦680 | ≦680 | ≦700 | ≦700 | ≦700 |
| Cooling | Radiator | Radiator | Radiator | Radiator | Radiator |
| Fan exhaust flow(m3/h) | 125200 | 125200 | 125200 | 136800 | 136800 |
| The total capacity of the cooling fluid(L) | 500 | 500 | 500 | 600 | 600 |
| The maximum water temperature(℃) | 95 | 95 | 95 | 95 | 95 |
| Thermostat thermostat range(℃) | 78~90 | 78~90 | 78~90 | 78~90 | 78~90 |
| The maximum oil temperature(℃) | 105 | 105 | 105 | 105 | 105 |
| The total capacity of lubricating oil(L) | 250 | 250 | 250 | 250 | 250 |
| Minimum fuel consumption(g/kW.h) | 195 | 195 | 195 | 195 | 195 |
| Specific oil consumption(g/kW.h) | ≦0.48 | ≦0.48 | ≦0.48 | ≦0.48 | ≦0.48 |
| Fuel system | Electric controlled high-pressure common rail | ||||
| Flywheel teeth | 140 | 140 | 140 | 140 | 140 |
| Battery capacity(AH) | 6X165AH 12V | 6X165AH 12V | 6X165AH 12V | 6X165AH 12V | 6X165AH 12V |
| Dimensions(Length×Width×Height)mm | 4285*2400*2510 | 4285*2400*2510 | 4285*2400*2510 | 4285*2400*2510 | 4285*2400*2510 |
| PACKING(CM) | 250*205*220 | 250*205*220 | 250*205*220 | 250*205*220 | 250*205*220 |
| Net weight of diesel engine (ton) | 10 | 10 | 10 | 10 | 10 |
| Oil (non-cold eare) | CF grade 15W/40 | CF grade 15W/40 | CF grade 15W/40 | CF grade 15W/40 | CF grade 15W/40 |
| Fuel (non-cold eare) | Number 0 or -10 | Number 0 or -10 | Number 0 or -10 | Number 0 or -10 | Number 0 or -10 |
The file is encrypted. Please fill in the following information to continue accessing it